Event Schedule
*** Please note that this is a draft schedule and is subject to change at any time. Please check back regularly and to ensure you are prepared and ready to go with the most up to date information ***
REGISTRATION OPEN
Wednesday 23 July | Registration Opens | Venue |
4:00pm - 7:00pm (Subject to Change) | Rider Registration (Reef to Reef and Triple-R) Registration is also available on Race Day | TBC |
Day 1 - Prologue
Thursday 24 July | Stage 1 | Venue |
9:00am - 2:00pm | Rider Registration (Reef to Reef and Triple-R) | Smithfield MTB Park |
9:00am | Rider Practice - please collect your race plate before practice | Smithfield MTB Park |
10:00am - 5:00pm | Bike Mechanic Services | Smithfield MTB Park |
11:45pm | Race Briefing | Smithfield MTB Park |
12.00pm-5:00pm | Macalister Brewing Company | Macalister Brewing Company - Smithfield |
12.00pm | Stage 1 Race start (category order to be released soon) | Smithfield MTB Park |
3:00pm | Racing ends | Hotseat Smithfield MTB Park |
3:00pm-5:00pm | Live Music | Smithfield MTB Park |
3:30pm | Stage 1 Daily Awards | Smithfield MTB Park |
5:30pm | Reef to Reef Social Hub | Location TBC |
Day 2 - Stage 1
Friday’s Day 2
Friday 25 July | Stage 2 | Venue |
8.00am - 1:00pm | Bike Mechanic Services | Smithfield MTB Park |
8:00am | Practice/Rider Sign ON | Smithfield MTB Park |
8:45am | Race Briefing | Smithfield MTB Park |
9:00am | Stage 2 Race start | Smithfield MTB Park |
10:30am | First finisher | Smithfield MTB Park |
1:00pm | Racing ends | Smithfield MTB Park |
1:30pm | Stage 2 Daily Awards | Smithfield MTB Park |
5:30pm | Reef to Reef Social Hub | Location TBC |
Day 3 - Stage 2
Atherton Tablelands Wave
Saturday 26 July | Stage 3 | Venue |
7.30am - 1:00pm | Bike Mechanic Services | Atherton Forest MTB Park, Atherton |
8:30am | Race Briefing | Atherton Forest MTB Park, Atherton |
9:00am | Stage 3 Race Start | Atherton Forest MTB Park, Atherton |
1:00pm | First finisher | Atherton Forest MTB Park, Atherton |
3:00pm | Racing Ends | Atherton Forest MTB Park, Atherton |
3:30pm | Stage 3 Daily Awards and Reef to Reef Social Hub | Location TBC |
Day 4 - Stage 3 and Triple R
Stage 4 Wave Starts for Reef to Reef 2025.
Sunday 27 July | Stage 4 | Venue |
6:00am | Reef to Reef shuttle bus service Port Douglas to Mt Molloy | Port Douglas Surf Club, Port Douglas |
7:00am | Triple R shuttle bus service Port Douglas to Mt Molloy | Port Douglas Surf Club, Port Douglas |
7:00am - 11:00am | Bike Mechanic Services (Start line only) | Vains Park, Mt Molloy |
7:30am - 8:30am | Triple-R Long Course 48km Rider Registration | Vains Park, Mt Molloy |
7:30am - 9:30am | Triple-R Classic 35km Rider Registration | Vains Park, Mt Molloy |
7:45am | Race Briefing -Reef to Reef Riders | Vains Park, Mt Molloy |
8:00am | Stage 4 Reef to Reef Race Start | Vains Park, Mt Molloy |
8:45am | Race Briefing - Triple-R Long Course 48km Riders | Vains Park, Mt Molloy |
9:00am | Triple-R Long Course 48km Race Start | Vains Park, Mt Molloy |
9:45am | Race Briefing- Triple-R Classic 35km Riders | Vains Park, Mt Molloy |
10:00am | Triple-R Classic 35km Race Start | Vains Park, Mt Molloy |
2:00pm | Awards for Reef to Reef and Triple-R |
Port Douglas Surf Club, Port Douglas |